HOME
Queensland Scrabble Champions
| YEAR | Winner | Runner-up | Third |
| 2025 | Cameron Farlow | John Hamilton | Bob Jackman |
| 2024 | Cameron Farlow | Karen Richards | Guy Newsome |
| 2023 | Cameron Farlow | Nick Ivanovski | Julie Brice |
| 2022 | Cameron Farlow | Sheryl Davidson | Karen Richards |
| 2021 | Cameron Farlow | Karen Richards | Sheryl Davidson |
| 2020 | not held | | |
| 2019 | Cameron Farlow | Matthew O'Connor | Derek McKenzie |
| 2018 | Cameron Farlow | Ron Baginski | Dianne Brumby |
| 2017 | Cameron Farlow | Roberta Tait | Jane Brown |
| 2016 | Alastair Richards | Lyres Freeth | Jane Brown |
| 2015 | Cameron Farlow | Alastair Richards | Karen Richards |
| 2014 | Cameron Farlow | Karrin Henderson | Guy Newsome |
| 2013 | Alastair Richards | Cameron Farlow | Ryan Anderson |
| 2012 | Cameron Farlow | Alastair Richards | Karen Richards |
| 2011 | Carmel Dodd | Ryan Anderson | Anne Drew |
| 2010 | Edward Okulicz | Karen Richards | Anne Drew |
| 2009 | Sheryl Davidson | Quentin Abbott | Anne Drew |
| 2008 | Chris May | Joanne Craig | John Barker |
| 2007 | Anne Drew | Alastair Richards | Karen Richards |
| 2006 | Matte Dunne | Anne Drew | Alastair Richards |
| 2005 | Edward Okulicz | Anne Drew | Helen Hynes |
| 2004 | Edward Okulicz | Sheryl Davidson | Anne Drew |
| 2003 | Edward Okulicz | Anne Drew | Olga Visser |
| 2002 | Rod Talbot | Ron Baginski | Edward Okulicz |
| 2001 | Bob Jackman | John Barker | Andrew Hamblin |
| 2000 | Rod Talbot | John Barker | Derek McKenzie |
| 1999 | Derek McKenzie | John Barker | Julie Gardiner |
| 1998 | Derek McKenzie | Michael Vnuk | Julie Gardiner |
| 1997 | Bob Jackman | Anne Drew | Paul Cleary |
| 1996 | Bob Jackman | Marianne Bentley | Peter Shaw |
| 1995 | Marianne Bentley | Lynn Wood | Brenda Nord |
| 1994 | Marianne Bentley | Marie Knight | Lynn Wood |
If there are errors above, please email paulrrichards7@gmail.com