HOME
Last Chance Tournament
Sunday 14th December 2025
QAH, Coorparoo
Note: Kingsbury Room - Downstairs
Entries
Updated 14th December 2025
Alphabetical
| Name | Rating | Comments |
| Anthony Yap | 865 | Youth |
| Arnold Appelhof | 1381 | |
| Ashwin Page | 1356 | Youth |
| Brenton Gray | 1314 | |
| Cameron Farlow | 1900 | |
| Carmel Dodd | 1695 | |
| David Duyzer | Novice | |
| Diana McManus | 888 | |
| Elize Plaganyi | 961 | |
| Graham Murphy | 747 | First 6 games |
| Ildiko Plaganyi | Novice | |
| Jan Irwin | 1178 | |
| Jill Paterson | 1100 | |
| Karrin Henderson | 1423 | |
| Kerry Reimers | 1188 | |
| Linda Gomes | Novice | |
| Liz Blanch | 1417 | |
| Maureen See | 1240 | |
| Megan Marks | 912 | |
| Olga Visser | 1240 | |
| Paul Richards | 1520 | |
| Roland Page | 734 | first 3 games |
| Ruth Jones | 1069 | |
| Ryan Gray | 1459 | |
| Tracey Michel | 972 | |
| Yvette Copley | 1147 | |
Ratings Order
| Name | Rating |
| 1 | Cameron Farlow | 1900 |
| 2 | Carmel Dodd | 1695 |
| 3 | Paul Richards | 1520 |
| 4 | Ryan Gray | 1459 |
| 5 | Karrin Henderson | 1423 |
| 6 | Liz Blanch | 1417 |
| 7 | Arnold Appelhof | 1381 |
| 8 | Ashwin Page | 1356 |
| 9 | Brenton Gray | 1314 |
| 10 | Olga Visser | 1240 |
| 11 | Maureen See | 1240 |
| 12 | Kerry Reimers | 1188 |
| 13 | Jan Irwin | 1178 |
| 14 | Yvette Copley | 1147 |
| 15 | Jill Paterson | 1100 |
| 16 | Ruth Jones | 1069 |
| 17 | Tracey Michel | 972 |
| 18 | Elize Plaganyi | 961 |
| 19 | Megan Marks | 912 |
| 20 | Diana McManus | 888 |
| 21 | Anthony Yap | 865 |
| 22 | Graham Murphy | 747 |
| 23 | Roland Page | 734 |
| 24 | Ildiko Plaganyi | 0 |
| 25 | Linda Gomes | 0 |
| 26 | David Duyzer | 0 |
If there are errors above, please email paulrrichards7@gmail.com