HOME
Southport Scrabble Club Christmas Tournament
Sunday 7th December 2025
SOPO Club
Corner Scarborough and Lawson Streets, Southport
Entries
Updated 5th December 2025
Alphabetical
| Name | Rating | 07/12/2025 |
| 1 | Anne Pragnell | 553 | |
| 2 | Arnold Appelhof | 1363 | |
| 3 | Cameron Farlow | 1924 | |
| 4 | Carmel Dodd | 1677 | |
| 5 | Debbie Hedrick | 546 | |
| 6 | Diana McManus | 917 | |
| 7 | Elize Plaganyi | 985 | |
| 8 | Gaile Clark | 613 | |
| 9 | Graham Bradley | 1027 | |
| 10 | Jan Irwin | 1165 | |
| 11 | Jill Paterson | 1101 | |
| 12 | Jonathan Lans | 0 | |
| 13 | Karen Woodhead | 1135 | |
| 14 | Kerry Reimers | 1186 | |
| 15 | Liz Catchpole | 982 | |
| 16 | Lucy Dodd | 758 | |
| 17 | Margaret Bougie | 773 | |
| 18 | Mary Wilmott | 678 | |
| 19 | Olga Visser | 1199 | |
| 20 | Pat Borrett | 500 | Reserve |
| 21 | Patti Ashwin | 957 | |
| 22 | Paul Richards | 1503 | |
| 23 | Roslyn Murphy | 1111 | |
| 24 | Sheryl Davidson | 1436 | |
| 25 | Ted de Boer | 1003 | |
| 26 | Tracey Michel | 931 | |
Ratings Order
| Name | Rating | 07/12/2025 |
| 1 | Cameron Farlow | 1924 | |
| 2 | Carmel Dodd | 1677 | |
| 3 | Paul Richards | 1503 | |
| 4 | Sheryl Davidson | 1436 | |
| 5 | Arnold Appelhof | 1363 | |
| 6 | Olga Visser | 1199 | |
| 7 | Kerry Reimers | 1186 | |
| 8 | Jan Irwin | 1165 | |
| 9 | Karen Woodhead | 1135 | |
| 10 | Roslyn Murphy | 1111 | |
| 11 | Jill Paterson | 1101 | |
| 12 | Graham Bradley | 1027 | |
| 13 | Ted de Boer | 1003 | |
| 14 | Elize Plaganyi | 985 | |
| 15 | Liz Catchpole | 982 | |
| 16 | Patti Ashwin | 957 | |
| 17 | Tracey Michel | 931 | |
| 18 | Diana McManus | 917 | |
| 19 | Margaret Bougie | 773 | |
| 20 | Lucy Dodd | 758 | |
| 21 | Mary Wilmott | 678 | |
| 22 | Gaile Clark | 613 | |
| 23 | Anne Pragnell | 553 | |
| 24 | Debbie Hedrick | 546 | |
| 25 | Pat Borrett | 500 | Reserve |
| 26 | Jonathan Lans | Novice | |
If there are errors above, please email paulrrichards7@gmail.com